Our Projects
| Equipment Supplies | ||||
|---|---|---|---|---|
| (1) | Supply of Capacity Terminal Tractors. | |||
| (2) | Supply of Fantuzzi Empty Container Handlers. | |||
| (3) | Supply of Fantuzzi forklifts. | |||
| (4) | Supply of Sennebogen Mobile Cranes. | |||
| Warranty Service & Equipment Maintenance Contract, after sales services and comprehensive maintenance contract | ||||
|---|---|---|---|---|
| No | Brand | Crane | Unit | Type Of Projects |
| (1) | TCM | Rubber Gantry Crane | 57 | Warranty & back-up services. |
| (2) | Hyundai | Quay Side Crane | 6 | Warranty & back-up services. |
| (3) | TCM | Straddle Carrier | 97 | Warranty & back-up services. |
| (4) | TCM | Rubber Gantry Crane | 57 | Comprehensive maintenance contract services including parts and labour. |
| (5) | TCM | Straddle Carrier | 7 | Comprehensive maintenance contract services including parts and labour. |
| (6) | — | Tractors | 21 | Outsourcing of Termical Tractors & Trailers including Operation and maintenance. |
| Equipment Supplies | ||||
|---|---|---|---|---|
| (1) | Supply of Capacity Terminal Tractors. | |||
| (2) | Supply of Fantuzzi Empty Container Handlers. | |||
| (3) | Supply of Fantuzzi Forklifts. | |||
| (4) | Supply of Mobile Harbour Crane. | |||
| (5) | Supply of 131 units trailers. | |||
| Warranty Service & Equipment Maintenance Contract | ||||
|---|---|---|---|---|
| No | Brand | Crane | Unit | Type Of Projects |
| (1) | Noell | Rubber Gantry Crane | 15 | Warranty services and labour supply maintenance contract. |
| (2) | Noell | STS | 5 | Warranty services and labour supply maintenance contract. |
| (3) | ZPMC | — | 5 | Labour supply maintenance contract. |
| (4) | — | — | 89 | Maintenance of Capacity Terminal Tractors. |
| (5) | ZPMC, Noell & Impsa | — | 13 | Labour supply maintenance contract. |
| (5) | Terberg Tractors | — | 10 | Complete refurbishment contract with parts and labour. |
| (5) | Noell | Rubber Gantry Crane | 26 | Labour supply, warranty services and maintenance. |
| (5) | Mitsui | Rubber Gantry Crane | 9 | Labour supply, warranty services and maintenance. |
| Complete Parts Purchasing & Inventory Management | ||||
|---|---|---|---|---|
| (1) | Vendors & Parts Inventory Management. | |||
| Warranty Service & Equipment Maintenance Contract | ||||
|---|---|---|---|---|
| No | Brand | Crane | Unit | Type Of Projects |
| (1) | Mitsui | Rubber Gantry Crane | — | Warranty maintenance contract. |
| (2) | Mitsui | Ship to Shore Container Crane | — | Warranty maintenance contract. |
| (3) | Capacity | — | 37 | Maintenance of Reach Stacker. |
| (4) | Fantuzzi | — | 6 | Maintenance if Reach Staker. |
| (5) | Fantuzzi | — | 6 | Maintenance of Empty Container Stackers. |
| Equipment Supplies | ||||
|---|---|---|---|---|
| (1) | Supply of Capacity Terminal Tractors. | |||
| (2) | Supply of Fantuzzi Reach Stackers and empty container handlers. | |||
| (3) | Supply of trailers. | |||
| (4) | Supply of Mobile Harbour Crane. | |||
| No | Port | Contract Description | Quantity | Contract Period |
|---|---|---|---|---|
| (1) | Port Said - Egypt | Maintenance training, technical training, breakdown recovery and on the-job training for 60 technical personnel from Suez Canal ContainerTerminal (SCCT). | Noell STS - 12 units | 2 months on job attachment training in PTP in year 2004 |
| 6 months sending of skilled engineers based in Port Said for 6 months in year 2004. | ||||
| (2) | Salalah - Oman | Testing and commissioning with standby engineers. | Noell RTG – 4 units | 6 months based in Salalah Oman in year 2004. |
| (3) | Mersin – Turkey (PSA Terminal) | 24 hours full Maintenance and Repair (M & R), inclusive of labour and parts of a complete range of port equipment. |
|
From year 2006 to year 2008 |
| (4) | Samudera Indonesia Group | Full maintenance 24 hours with labour and parts included since year 2010 until now. It is a JV and we have maintained all the port equipment for 4 terminals in Indonesia for Samudera Shipping | Complete range of port equipment like STS, RTG, Reach Staker and Empty Stackers and tractors/ trailers | Since year 2010 until now |
